Link back to main EIU page
A to Z IndexApply Online with EIU
Alumni and Friends Parents Faculty and Staff EIU Students
Eastern Illinois University - Charleston, IL
 


Contact Us

EIU Logo

  Racial/Ethnic Composition of Tenure-Track Faculty

Compared to Peer Institutions
  White NH Tot Minority Black NH Hispanic Asian/Pac. Isl. Am Ind./AL Nat.
Institution Name Total Tot % Tot % Tot % Tot % Tot % Tot %
EASTERN ILLINOIS UNIVERSITY 459 388 84.5% 71 15.5% 16 3.5% 15 3.3% 37 8.1% 3 0.7%
UNIVERSITY OF ILLINOIS AT SPRINGFIELD 165 130 78.8% 32 19.4% 10 6.1% 3 1.8% 18 10.9% 1 0.6%
WESTERN ILLINOIS UNIVERSITY 514 415 80.7% 64 12.5% 21 4.1% 11 2.1% 25 4.9% 7 1.4%
UNIVERSITY OF WISCONSIN-RIVER FALLS 204 187 91.7% 17 8.3% 3 1.5% 4 2.0% 10 4.9% 0 0.0%
UNIVERSITY OF WISCONSIN-EAU CLAIRE 363 313 86.2% 42 11.6% 7 1.9% 5 1.4% 24 6.6% 6 1.7%
UNIVERSITY OF WISCONSIN-STOUT 210 181 86.2% 28 13.3% 5 2.4% 3 1.4% 19 9.0% 1 0.5%
UNIVERSITY OF WISCONSIN-OSHKOSH 312 269 86.2% 38 12.2% 8 2.6% 4 1.3% 25 8.0% 1 0.3%
UNIVERSITY OF CENTRAL MISSOURI 357 309 86.6% 45 12.6% 13 3.6% 4 1.1% 24 6.7% 4 1.1%
UNIVERSITY OF NORTHERN IOWA 522 445 85.2% 56 10.7% 14 2.7% 11 2.1% 28 5.4% 3 0.6%
SAINT CLOUD STATE UNIVERSITY 462 340 73.6% 41 8.9% 12 2.6% 10 2.2% 16 3.5% 3 .6%
TRUMAN STATE UNIVERSITY 287 258 89.9% 28 9.8% 4 1.4% 5 1.7% 19 6.6% 0 0.0%
Totals 3855 3235 83.9% 462 12.0% 113 2.9% 75 1.9% 245 6.4% 29 0.8%

Compared to Other Downstate Illinois Public Campuses
  White NH Tot Minority Black NH Hispanic Asian/Pac. Isl. Am Ind./AL Nat.
Institution Name Total Tot % Tot % Tot % Tot % Tot % Tot %
ILLINOIS STATE UNIVERSITY 691 585 84.7% 94 13.6% 24 3.5% 14 2.0% 54 7.8% 2 0.3%
SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE 844 649 76.9% 142 16.8% 43 5.1% 19 2.3% 77 9.1% 3 0.4%
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1834 1369 74.6% 355 19.4% 72 3.9% 68 3.7% 207 11.3% 8 0.4%
SOUTHERN ILLINOIS UNIVERSITY-EDWARDSVILLE 458 359 78.4% 66 14.4% 27 5.9% 6 1.3% 33 7.2% 0 0.0%
NORTHERN ILLINOIS UNIVERSITY 741 569 76.8% 112 15.1% 24 3.2% 24 3.2% 62 8.4% 2 0.3%
Totals 4568 3531 77.3% 769 16.8% 190 4.2% 131 2.9% 433 9.5% 15 3.3%

Data source: IPEDS (Integrated Postsecondary Education Data System) National Center for Education Statistics 2006/University of Wisconsin Campuses and University of Central Missouri statistics 2005
Breakout totals do not include information from categories "Race/Ethnicity Unknown" and "Non-resident Alien"



  Eastern Illinois University :: 600 Lincoln Avenue :: Charleston, IL 61920-3099 :: 217-581-5000 :: Contact Us :: Maps & Directions
Privacy Statement :: Confidentiality Statement :: Mission Statement :: Federal and State Mandated Information :: Alert EIU