Committee on Retention Efforts (CORE)
Academic Year 2010-2011
| Name | Department | Phone Number |
|
| Cindy Boyer | Student Success Center | 581-6696 | |
| Chad Cross | EIU 4 Coordinator | 581-8373 | |
| Mona Davenport | Minority Affairs | 581-6690 | |
| Jerry Donna | Financial Aid | 581-3714 | |
| Mary Herrington-Perry | Academic Affairs | 581-6633 | |
| Kimberlie Moock | New Student Programs | 581-8377 | |
| Kathleen O'Rourke | School of Family & Consumer Sciences | 581-6350 | |
| Patricia Poulter | College of Arts & Humanities | 581-2113 | |
| Christie Roszkowski | Lumpkin School of Business | 581-6924 | |
| Karla Sanders | CASA | 581-6056 | |
| Jody Stone | University Housing & Dining | 581-2518 | |
| Kim Sweeney | CASA | 581-6056 | |
| Tim Taylor | English Department |
581-6309 | |
| Jean Wolski | Theatre Arts | 581-3417 | |
| Jie Zou | Physics | 581-3220 | |
| Sub-Committees | |
|---|---|
| Financial At-Risk: |
Academic At-Risk: |
| Kimberlie Moock |
Karla Sanders |
| Kathleen O'Rourke | Mona Davenport |
| Linda Coffey |
Jody Stone |
| Jerry Donna |
Jie Zou |
| Cindy Boyer |
|
| Continuing Student: |
|
| Karla Sanders | Data File: |
| Chad Cross | Kimberlie Moock |
| Christie Roszkowski |
Jean Wolski |
| On-Line Programs: |
|
| Chad Cross | Nancy Crone |
| Thomas Hawkins |
Renee Kidd-Marshall |
| Audrey Bachelder |
|




