|
|
|
to class |
|
| Week 1 | Introduction | ||
| 8/25 | What is Nutrition/Nutrition & Math |
P. 4-15 | |
| Nutrition & Global Health
|
p.16-18 | ||
| Week 2 | |||
| 9/1 | Labor Day/ No class | ||
| Week 3 | |||
| 9/8 | Dietary Planning Tools | Ch. 2 | |
| Week 4 | |||
| 9/15 | Food Labels | Bring a food label | Quiz 1 p. 42-47 |
| Evaluating Nutrition Information | p. 19-21 | ||
| Week 5 | |||
| 9/22 | Exam 1 | ||
| Week 6 | |||
| 9/29 | Digestion | Ch. 6 |
|
| Carbohydrates | Ch. 3 | ||
| Week 7 | |||
| 10/6 | Impact of lipid's on health | Quiz 2 & Ch. 4 | |
| Eating Healthy when dining out | Bring text to class | ||
| Week 8 | |||
| 10/13 | Protein's Function | Computer Print out due | Ch. 5 |
| Energy Balance & Weight Management | Bring a calculator | Ch. 7 | |
| Week 9 | |||
| 10/20 | Exam 2 | ||
| Week 10 | |||
| 10/27 | Vitamins | Ch.9 | |
| Eating Disorders | Ch. 15 | ||
| Week 11 | |||
| 11/3 | Minerals & water | Ch. 10 | |
| Week 12 | |||
| 11/10 | Dietary Supplements & Sports Nutrition | IDA Assignment Due | Ch. 14 |
| Alcohol | Ch. 12 | ||
| Week13 | |||
| 11/17 | Exam 3 | ||
| Week 14 | |||
| 112/1 | Nutrition in the life stages | Quiz 4 Ch. 16 & 17 |
|
| Week 15 | |||
| 12/8 | Food Safety | Quiz 5 & Ch. 13 | |
| Review | |||
| Exam Week | Monday 12/15 Comprehensive | 5:15-7:15 | Final Exam |
Class
Index
School
of Family and Consumer Sciences
Lumpkin
College of Business and Applied Sciences
Eastern
Illinois University