Charleston Water Treatment Plant , Charleston, Illinois (EIU2/WTP)
| Station ID: EIU2 | |||
| CWOP ID: CWXXXXX | |||
| Lat/Lon: 39.5/-88.1 | |||
| Elevation: 700' a.s.l. | |||
| Current Meteorological Data | Today's Meteorological Data | ||
| Conditions at: | 00:09 AM 2013.05.23 | Max Temperature: | 62.5°F 12:00 AM |
| Weather: | Dry-Night time/Dry | Record (Ave) Max: | 32.0 (32.0) |
| Temperature: | 62.3°F (-0.4 °F/last hr) | Min Temperature: | 62.3°F 12:06 AM |
| Dew Point: | 58.1 °F | Record (Ave) Min: | 32.0 (32.0) |
| Wind: | 0.9 mph--WSW (246 °) | Wind: | 0.9 mph WSW (246 °) |
| Air Density: | 1.2 kg/m3 | Wind Gust: | 3.0 mph WSW 12:02 AM |
| Humidity: | 86% | Precip (melted): | 0.00 in. |
| Cloud Height | 971 ft. | Precip (frozen): | 0 in. |
| Barometer: | 1008.3mb (29.774 inches) | Precip last 3hr: | 0.02 in. |
| Barometric Tendency: | Steady (+0.006 in./hr) | Precip last 6hr: | 0.07 in. |
| Precip: | 0.00 in. | Precip Duration: | 0 min. |
| Evapo-transpiration: | 0.00 (0.000 in/min) | No Precip: | 0 days ago |
| Solar: | 0 W/m2 | High Solar: | 0 W/m2 12:00 AM |
| UV Index: | 0.0 | Total Sunshine: | 00:00 hours |
| Visibility | --- | Heating Degree Days: | 0.0 |
| Feels Like: | 62.3 F | Cooling Degree Days: | 0.0 |
| Today's Astronomical Data | |||
| Sunrise: | 5:32am | Sunset: | 8:06pm |
| Moon Rise: | 6:41pm | Moon Set: | 4:16am |
| Yesterday's Meteorological Data | Monthly Climatological Data | ||
| Max Temperature: | 75.0 °F 3:24 PM | Max Temperature: | 86.5 F 2013.5.15 |
| Min Temperature: | 62.4 °F 11:38 PM | Min Temperature: | 54.0 F |
| Precipitation (melted): | 0.07 in. | Ave Temperature: | 48.7 F |
| Wind: | 10.3 mph SE | Precipitation (melted): | 1.83 in. |
| Wind Gust: | 20.0 mph WSW 9:16 AM | Precipitation (frozen): | 0 in. |
| Evapo-transpiration: | 0.000 | Days with Precip: | 3 days |
| Total Sunshine: | 0-9:0-35 hours | Wind: | 0.8 mph North northwesterly |
| Wind Gust: | 27.6 mph West southwesterly | ||
| Heating Degree Days: | 4.4 | ||
| Cooling Degree Days | 66.1 | ||
| 2013 Climatological Data | Climatological Charts | ||
| Max Temperature: | 86.5 F 2013.5.15 | Today | Graph |
| Min Temperature: | 62.2 F 2013.5.18 | Yesterday | Graph |
| Precipitation (melted): | 8.05 in. | 48 Hours | Graph |
| Precipitation (frozen): | 0 in. | 72 Hours | Graph |
| Days with Precip: | 3 days | This Month | Graph |
| Total Sunshine: | 82:01 hours | ||
EIU1/CW5370 is maintained by the Department of Geology/Geography. Data are archived for your use and submitted to NOAA/Mesonet for accuracy. The data provided above is only a fraction of what is actually collected. If you wish to acquire a data set, please email us or visit our online archives. |
|||




