Native Plants for Sunny Locations
Common Name | Scientific Name | Habit | Height(ft) | Flowering Time | Flower Color | Interesting Traits |
---|---|---|---|---|---|---|
Big Bluestem | Andropogon gerardii | Grass | 4-10 | Aug-Sept | Yellow Anthers | Fall color; Birds; Winter interest |
Fragrant Sumac | Rhus aromatica | Shrub | 5-8 | Mar-Apr | Red-Orange | Fall color; Red fruit |
Gray headed Coneflower | Ratibida pinnata | Herb | 4-5 | July-Sept | Yellow | Butterflies; Cut flowers |
Leadplant | Amorpha canescens | Shrub | 2-4 | May-Aug | Purple & Yellow | Cut flowers; Butterflies; Gray-green foliage |
Little Bluestem | Schizachyrium scoparium* | Clump Grass | 2-5 | Aug-Sept | Yellow Anthers | Birds; Winter interest; Fall color |
Prairie Avens | Geum triflorum | Herb | 2/3-1 | Apr-June | Red | Persistent puffy fruit |
Rattlesnake Master | Eryngium yuccifolium | Herb | 3-4 | July-Sept | White | Cut flower; Spiky ball-shaped fruit |
Stiff Goldenrod | Oligoneuron rigidum** | Herb | 2-5 | July-Oct | Yellow | Butterflies; Cut flowers |
White Wild Indigo | Baptisia alba var macrophylla*** | Bushy Herb | 2-3 | May-June | White | Cut flowers & dried fruits |
Wild Petunia | Ruellia humilis | Herb | 1-2 | Juneā€“Oct | Lavender | Flowering ground cover |
*Formerly known as Andropogon scoparius
**Formerly known as Solidago rigida
***Formerly known as Baptisia leucantha