Invasive Plant Species
| Genus species | Common Name | PAINT | Protocol for Control | Why Introduced | Problem it Causes | 
|---|---|---|---|---|---|
| Acer ginnala | Amur maple | Yes | physical | ||
| Acer platanoides | Norway Maple | Yes | 1762 as ornamental shade tree | invades woodlands | |
| Aegopodium podagraria | Goutweed, Bishop's weed | Yes | |||
| Agropyron repens | Quack grass | Yes | burning, chemical | very aggressive and forms large patches | |
| Ailanthus altissimia | Tree-of-heaven | Yes | physical, chemical | 1780's as an ornamental tree | develops thickets and displaces vegetation | 
| Albizzia julibrissin | Mimosa | No | |||
| Alliaria petiolata | Garlic Mustard | No | burning, cutting, pulling | brought to US for cooking and medicine | overtakes forests and disturbed habitats | 
| Alnus glutinosa | European or Black alder | Yes | Chemical | ornamental tree | |
| Alternanthera philoxeroides | Alligator weed | Yes | |||
| Ambrosia artemisiifolia | common ragweed | No | physical, chemical | ||
| Ambrosia trifida | giant ragweed | No | physical, chemical | ||
| Ampelopsis brevipedunculata | Porcelain berry | Yes | physical, chemical | shades out native vegitation | |
| Arctium minus | Common burbock | Yes | physical, chemical | ||
| Berberis thunbergii | Japanese barberry | Yes | physical, chemical | 1800's cultivated in United States | shades out understory species | 
| Berberis vulgaris | European barberry | Yes | |||
| Bromus inermis | Smooth brome grass, Austrian brome | Yes | burning, chemical | ||
| Butomus umbellatus | Flowering rush | Yes | physical | ornamental plant, often sold for water gardens | |
| Cannabis sativa | Marijuana | No | |||
| Carduus nutans | Nodding musk thistle | Yes | |||
| Celastrus orbiculatus | Oriental or round-leaved bittersweet | Yes | brought as an ornamental | climbs on trees and shrubs | |
| Centaurea maculosa | Spotted knapweed, European star thistle | Yes | physical, chemical, insect | 1890 as contaminant in alfalfa or hay seed | has toxin that hinders/prevents growth of species | 
| Cirsium arvense | Canada thistle | Yes | early 18th century as contaminant of crop seed | troublesome weed | |
| Cirsium palustre | Marsh plume thistle, Swamp thistle | No | |||
| Cirsium vulgare | Bull thistle | Yes | introduced as a seed contaminant | aggressive weed | |
| Conium maculatum | Poison hemlock | Yes | |||
| Coronilla varia | Crown vetch, trailing crown vetch | Yes | |||
| Cotoneaster multiflorus | Many-flowered cotoneaster | Yes | |||
| Daucus carota | Queen Anne's lace, Wild carrot | Yes | physical, chemical | ||
| Dioscorea batatas | Chinese yam, Hardy yam, Cinnamon vine, Air potato | Yes | chemical | 1800's as potential food source | forms matlike colonies that shade out vegetation | 
| Dipsacus | Teasel | no | |||
| Dipsacus laciniatus | Cut-leaved teasel | Yes | |||
| Dipsacus sylvestris | Common teasel | no | |||
| Echinops sphaerocephalus | Globe thistle | no | |||
| Egeria densa | Common or Brazillian waterweed, elodea | Yes | |||
| Elaeagnus | Autumn eleagnus | no | |||
| Elaeagnus angustifolia | Russain olive | Yes | chemical | ||
| Elaeagnus pungens | Thorny olive | no | |||
| Elaeagnus umbellatus | Yes | ||||
| Eleaganus umbellata | Autumn olive | no | 1940s planted to provide food shelter for wildlife | created thorny thicket | |
| Epilobium hirsutum | Hairy willow weed/herb | Yes | physical, chemical | ornemental | dense monotypic stands crowd out native species | 
| Euonymous fortunei | (Purple) Wintercreeper or Climbing euonymous | Yes | physical, chemical | ||
| Euonymus alatus | Burning bush, Winged wahoo, Winged euonymus | Yes | physical, chemical | 1860's as ornamental shrub | replaces native shrubs | 
| Euonymus europeaus | European spindletree | Yes | |||
| Euphorbia cyparissias | Cypress spurge | Yes | |||
| Euphorbia esula | Leafy spurge | no | chemical, insect | outcompetes other vegetation, produces chemicals | |
| Festuca arundinacea (=F. elatior) | Tall fescue | Yes | burning, chemical | forage for livestock erosion control along streams | fungus that suppresses growth and animals sick | 
| Festuca pratense | Meadow fescue | Yes | |||
| Festuca pratensis | Festuca pratensis | no | |||
| Glechoma hederacea | Ground ivy, Creeping Charlie | Yes | |||
| Gypophila | Baby's breath | no | physical, chemical, burning | brought as an ornamental | |
| Hedera helix | English ivy | no | physical, chemical | dense colonies shade out other species | |
| Hemerocallis fulva | Tawny daylily | Yes | |||
| Heracleum manteganzzianum | Giant hogweed | no | physical, chemical | ||
| Hesperis matrionalis | Dame's rocket | yes | physical, chemical | ||
| Hibiscus syriacus | Rose-of-Sharon | no | |||
| Hippophae | Common sea buckthorn | no | |||
| Hippophae rhamnoides | yes | ||||
| Humulus japonicus | Japanese hop | no | physical, chemical | oranmental | |
| Hydrilla verticillata | Hydrilla | no | |||
| Hypericum perforatum | Common St. Johns-wort | Yes | burning, physical | ||
| Iris pseudacorus | Yellow flag or Water-flag iris | Yes | physical, chemical | sold for garden pools | |
| Lespedeza bicolor | Shrubby bushclover | no | |||
| Lespedeza cuneata/Lespedeza sericea | Chinese lespedeza, Sericea/Chinese bush clover | Yes | physical, chemical | bank stabilization, soil improvement and forage | outcompetes vegitation | 
| Ligustrum | Chinese privet | no | |||
| Ligustrum obtusifolium | Border privet, Blunt-leaved privet | Yes | |||
| Ligustrum vulgare | Common privet | Yes | |||
| Linaria vulgaris | Butter-and-eggs | Yes | physical, chemical | sold in wildflower mixes | |
| Lonicera | Bush honeysuckle | no | |||
| Lonicera fragrantissima | January jasmine | no | |||
| Lonicera japonica | Japanese honeysuckle | Yes | physical, burning, chemical | 1806 in New York as a landscape plant | smothers small trees and shrubs | 
| Lonicera maackii | Amur honeysuckle | Yes | physical, chemical | 1896 to North America | reduce plant diversity | 
| Lonicera morrowii | Morrow's honeysuckle | Yes | physical, chemical | 1800s to United States | reduce plant diversity | 
| Lonicera tatarica | Tatarian honeysuckle | Yes | physical, chemical | 1700s to United States | reduce plant diversity | 
| Lonicera x bella | Bell's honeysuckle, Hybrid honeysuckle | Yes | |||
| Lotus corniculatus | Bird's-foot trefoil | yes | |||
| Lysimachia nummularia | Moneywort, Creeping Jenny | yes | physical, burning | ||
| Lythrum salicaria | Purple lossestrife | yes | physical, chemical | 1800's through nursery trade | threatens rare or endangered species | 
| Malus (spp) | Crabapples | Yes | |||
| Melilotus alba | White sweet clover | yes | |||
| Melilotus officinalis | Yellow sweet clover | Yes | |||
| Microstegium vimineum | Japanese stilt, Eulalia grass, Camus, Netal grass | no | physical | ||
| Miscanthus | Japanese silvergrass, Chinese silvergrass, Pampas | no | |||
| Miscanthus sacchariflorus | Amur silver grass | yes | |||
| Miscanthus sinensis | Zebra grass, Chinese silver grass | yes | |||
| Miscanthus sinensis purpurescens | flame grass | no | |||
| Morus alba | white mulberry | yes | chemical | to set up silkworm industry | |
| Myriophyllum spicatum | Eurasian water milfoil | yes | |||
| Najus minor | Bushy pondweed, Brittle naiad | no | |||
| Nasturtium officinale | Watercress | yes | physical | used medicinally | |
| Nymphoides peltata | Yellow floating heart | yes | |||
| Pastinaca sativa | Wild parsnip | yes | |||
| Paulownia tomentosa | Princess tree, Royal paulownia | no | physical, chemical | 1830's as an ornamental tree | maintenance problems on roads | 
| Perilla frutescens | Common perilla | no | |||
| Phalaris arundinacea | Reed canary grass | yes | physical, chemical, burning | forage value | smothers native wetland species | 
| Phalaris canariensis | canary grass | no | |||
| Phragmites australis | common reed | yes | |||
| Poa compressa | canada bluegrass | yes | turf and forage | ||
| Poa pratensis | kentucky bluegrass | yes | turf and forage | outcompete native prairie grasses | |
| Polygonum cuspidatum | Japanese knotweed, Japanese bamboo, Mexican bamboo | yes | ornamental | ||
| Polygonum perfoliatum | Mile-a-minute weed, Asiatic tearthumb | yes | physcial, chemical | covers and kills shrubs and other vegetation | |
| Polygonum sachalinense | Sakhalian knotweed | yes | |||
| Populus alba | white poplar | yes | physical, chemical, burning | introduced as a landscape and street plant | drops twigs and limbs | 
| Populus tremuloides | Quaking aspen | no | |||
| Portulaca oleracea | Purslane | yes | |||
| Potamogeton crispus | Curlyleaf pondweed | no | chemical | shades out slower growing native plants | |
| Potentilla argentea | Silvery cinquefoil | yes | |||
| Prunus mahaleb | Mahaleb cherry | yes | |||
| Pueraria lobata=P. montana | Kudzu | yes | chemical, burning | livestock forage crop control agricultural erosion | displaces native plants | 
| Pyrus calleryana | Bradford pear, Korean pear | yes | ornamental tree | ||
| Quercus acutissima | sawtooth oak | no | physical, chemical | shade tree and wildlife food | |
| Rhamnus | Buckthorns | no | |||
| Rhamnus arguta | Saw-toothed buckthorn | no | |||
| Rhamnus cathartica | Common buckthorn | yes | |||
| Rhamnus davurica | Dahurian buckthorn | no | |||
| Rhamnus frangula | Alder, Smooth, Glossy buckthorn, tall hedge | no | |||
| Rhamnus japonica | Japanese buckthorn | no | |||
| Rhamnus utilis | Chinese buckthorn | no | |||
| Rhus glabra | Smooth sumac | no | |||
| Robinia pseudo-acacia | Black locust | yes | physical, chemical | useful wood, nitrogen fixing ability and flowers | displace native vegetation, seeds toxic | 
| Rorippa sylvestris | Creeping yellow-cress | no | |||
| Rosa multiflora | Multiflora rose, Japanese rose | yes | chemical, burning | 1950's wildlife cover, living fence, and food | invades agricultural lands, pastures | 
| Rumex acetosella | Garden sorrel | no | |||
| Saponaria officinalis | Bouncing bet, Soapwort | Yes | physical | planted as ornamental used to make soapy leather | |
| Setaria faberi | Japanese bristlegrass | Yes | |||
| Solanum dulcamara | bittersweet | no | |||
| Solanum viarum | Tropical soda apple | no | |||
| Sonchus arvensis | Field sow-thistle, Perennial sowthistle | no | |||
| Sorghum almum | Columbus grass | no | |||
| Sorghum halepense | Johnson grass | yes | |||
| Spiraea japonica | Japanese spiraea | yes | |||
| Trapa natans | Water chestnut | yes | |||
| Ulmus pumila | Siberian elm | yes | |||
| Valeriana officinalis | Common valerian | yes | |||
| Verbascum thapsus | Flannel mullein | yes | |||
| Viburnum lantana | Wayfaring tree | no | |||
| Viburnum opulus | European highbush cranberry | yes | chemical | ||
| Vinca minor | Periwinkle or Myrtle | yes | chemical, physical | medicinal herb and aphrodisiac | crowds out native herbaceous vegetation | 
| Vincetoxicum | Black swallowwort | no | |||
| Vincetoxicum rossicum | Swallow-wort | no | physical, chemical, burning | outcompeting native wildflowers and young trees | |
| Wisteria sinensis | Chinese wisteria | yes | 
*PAINT: Plants Available In Nursery Trade
Compiled from various lists by Marissa Jernegan