NATIVE PLANT SPECIES AVAILABLE FROM NATIVE PLANT NURSERIES
| Genus species | common name | family | height(in) | width(in) | habit | soil moisture | soil type | habitat | sun | bloom start | bloom end | color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acer rubrum | Red Maple | Aceraceae | 1080 | 300-480 | deciduous | medium | full, partial, shade | Mar | May | green | ||
| Acer saccharinum | Silver Maple | Aceraceae | 960 | 480-720 | deciduous | wet | full, partial, shade | Mar | Apr | green | ||
| Acer saccharum | Sugar Maple | Aceraceae | 600-900 | 360-540 | deciduous | dry | full, partial, shade | Apr | May | green | ||
| Achillea millefolium | Native Yarrow | Asteraceae | 12-36 | 14-18 | perennial | medium | sand, loam, clay, peat | prairie, savanna | full | Jul | Aug | white | 
| Acorus calamus | Sweet Flag | Acoraceae | 24-36 | wet | wetlands | full, partial | May | Jun | green | |||
| Actaea alba | White Doll's Eyes | Ranunculaceae | 12-24 | 12-24 | perennial | medium | sand, loam, clay | woodland | partial, shade | May | Jun | white | 
| Actaea rubra | Red Baneberry | Ranunculaceae | 12-24 | 12-24 | perennial | medium | sand, loam, clay | woodland | partial, shade | Jun | Jun | white | 
| Actinomeris alternifolia | Wingstem | Asteraceae | 12-48 | perennial | wet | full | Jul | Oct | yellow | |||
| Agalinis tenuifolia | Slender false foxglove | Scrophulariaceae | 36-84 | annual | wet | prairie, woodland | full, partial | Aug | Oct | lavender | ||
| Agastache foeniculum | Lavender Hyssop | Lamiaceae | 24-48 | 10-14 | perennial | medium | sand, loam, clay, peat | prairie, savanna | full, partial | Jun | Sept | pink | 
| Agastache nepetoides | Yellow giant hyssop | Lamiaceae | 36-84 | 12-36 | perennial | dry | full, partial | Jul | Oct | yellow | ||
| Agastache scrophulariaefolia | Purple Hyssop | Lamiaceae | 36-72 | 10-14 | perennial | medium | loam | savanna, woodland | full, partial | Jul | Aug | purple | 
| Alisma subcordatum | Common water plantain | Alismataceae | 24-48 | perennial | wet | wetland, wet meadow | full | Jul | Sept | white | ||
| Allium canadense | Wild Onion | Liliaceae | 12-24 | perennial | dry | meadow, woodland | full, partial | Apr | Jul | pink | ||
| Allium cernuum | Nodding Pink Onion | Liliaceae | 12-24 | 6 | perennial | medium | sand, loam, clay | prairie, savanna | full, partial | Jul | Aug | pink | 
| Amelanchier arborea | Service berry | Rosaceae | 480 | deciduous | medium | sand, clay | full, partial | Apr | Apr | white | ||
| Amorpha canescens | Leadplant | Fabaceae | 12-48 | 14-18 | perennial | dry | sand, loam | prairie, savanna | full | Jun | Jul | purple | 
| Amsonia tabernaemontana | Common Bluestar | Apocynaceae | 24-36 | 12-24 | perennial | medium, wet | sand, loam, clay | woodland | partial, shade | Apr | May | blue | 
| Andropogon gerardii | Big Bluestem | Poaceae | 48-84 | 22-26 | perennial | medium | sand, loam, clay, peat | prairie, savanna, wet meadow | full | Aug | Sept | bronze/ red | 
| Andropogon scoparius | Little Bluestem | Poaceae | 24-48 | 14-18 | perennial | dry | sand, loam | prarie, savanna | full | Aug | Sept | red | 
| Andropogon virginicus | Broom sedge | Poaceae | 24-48 | perennial | medium | full | Aug | Sept | ||||
| Anemone canadensis | Canada Anemone | Ranunculaceae | 12-24 | 12 | perennial | medium, wet | sand, loam, clay | full, partial | May | Jul | white | |
| Anemone cylindrica | Thimbleweed | Ranunculaceae | 24-36 | perennial | dry | full, partial | Jun | Aug | white | |||
| Anemone virginiana | Tall Anemone | Ranunculaceae | 12-36 | perennial | dry | full, partial, shade | Jun | Aug | white | |||
| Anemonella thalictroides | Rue Anemone | Ranunculaceae | 6-12 | perennial | dry | partial, shade | Mar | Jun | white/ pink | |||
| Angelica atropurpurea | Great Angelica | Apiaceae | 72-108 | 22-26 | biennial | wet | sand, loam, clay, peat | prairie, wetland, savanna, wet meadow | full, partial | May | Jun | white | 
| Apocynum androsaemifolium | Spreading dogbane | Apocynaceae | 12-48 | perennial | dry | full | May | Sept | pink | |||
| Aquilegia canadensis | Wild Columbine | Ranunculaceae | 24-36 | 14-18 | perennial | medium | sand, loam | savanna, woodland | full, partial, shade | May | Jun | red/ yellow | 
| Arisaema triphyllum | Jack in the Pulpit | Araceae | 12-24 | 6-12 | perennial | medium, wet | sand, loam, clay | wet meadow, woodland | partial, shade | Apr | May | green | 
| Artemisia ludoviciana | Prairie Sage | Asteraceae | 24-36 | 18-22 | perennial | medium | sand, loam, peat | prairie, savanna | full | Aug | Sept | |
| Asarum canadense | Wild Ginger | Aristolochiaceae | 12 | 12 | perennial | dry, medium | sand, loam, clay | woodland | partial, shade | May | Jun | red | 
| Asclepias incarnata | Red Milkweed | Asclepiadaceae | 36-60 | 10-14 | perennial | wet | loam, peat | prairie, wetland, wet meadow | full, partial | Jun | Sept | pink | 
| Asclepias purpurascens | Purple Milkweed | Asclepiadaceae | 24-36 | 10 | perennial | dry | sand, loam, peat | prairie, savanna | full, partial | Jun | July | purple | 
| Asclepias sullivantii | Prairie milkweed, Sullivant's Milkweed | Asclepiadaceae | 24-36 | perennial | dry | loam, clay | full | Jun | Aug | pink | ||
| Asclepias syriaca | Common milkweed | Asclepiadaceae | 24-48 | perennial | dry | sand, loam, clay | full, partial | Jun | Aug | pink | ||
| Asclepias tuberosa | Butterfly Weed | Asclepiadaceae | 24-36 | 6 | perennial | dry | sand | prairie, savanna | full, partial | Jun | Aug | Orange | 
| Asclepias verticillata | Whorled milkweed | Asclepiadaceae | 12-24 | perennial | dry | full, partial | Jun | Sept | white | |||
| Aster azureus | Sky-blue Aster | Asteraceae | 12-36 | 14-18 | perennial | dry | sand, loam, clay | prairie | full, partial | Sept | Oct | blue | 
| Aster cordifolius | Heart-leaved aster | Asteraceae | 24-48 | perennial | dry | partial, shade | Sept | Oct | blue | |||
| Aster drummondii | Drummond's Aster | Asteraceae | 24-48 | 14-18 | perennial | medium | sand, loam, clay, peat | prairie, savanna, wet meadow, woodland | full, partial | Sept | Oct | |
| Aster ericoides | Heath Aster | Asteraceae | 12-36 | 14-18 | perennial | dry | sand, loam | prairie, savanna | full, partial | Sept | Oct | white | 
| Aster laevis | Smooth Blue Aster | Asteraceae | 24-48 | 14-18 | perennial | dry | sand, loam | prairie | full | Sept | Oct | blue | 
| Aster lateriflorus | Side-flowering aster, Calico Aster | Asteraceae | 12-36 | 12 | perennial | medium | sand, loam, clay | full, partial, shade | Jul | Oct | white | |
| Aster macrophyllus | Big-leaved aster | Asteraceae | 6-24 | 12 | perennial | dry | sand, loam, clay | partial, shade | Jul | Oct | lavender | |
| Aster novae-angliae | New England Aster | Asteraceae | 48-60 | 18-22 | perennial | wet | sand, loam, clay, peat | prairie, savanna, wetland, wet meadow | full, partial | Jul | Oct | violet | 
| Aster pilosus | Frost Aster | Asteraceae | 24-48 | 18-22 | perennial | medium | sand, loam | prairie | full | Aug | Sept | white | 
| Aster praealtus | Willow aster | Asteraceae | 24-48 | perennial | wet | full, partial | Sept | Oct | blue | |||
| Aster puniceus | Bristly aster | Asteraceae | 36-72 | perennial | wet | full | Aug | Oct | violet | |||
| Aster puniceus firmus | Shining aster | Asteraceae | 36-72 | perennial | wet | full | Sept | Oct | violet | |||
| Aster sagittifolius | Arrow-leaved- Aster | Asteraceae | 24-48 | 14-18 | perennial | dry | sand, loam, clay, peat | prairie, savanna, wet meadow, woodland | shade | Aug | Sept | lavender | 
| Aster sericeus | Silky Aster | Asteraceae | 12-24 | 6-10 | perennial | dry | sand, loam | prairie, savanna | full, partial | Sept | Oct | purple | 
| Aster shortii | Short's aster | Asteraceae | 12-48 | 12 | perennial | dry | sand, loam, clay | prairie, meadow | partial, shade | Aug | Oct | blue | 
| Aster simplex | Panicled Aster | Asteraceae | 36-48 | 14-18 | perennial | wet | sand, loam, peat | prairie, wet meadow | partial, shade | Sept | Oct | white | 
| Aster umbellatus | Flat-top aster | Asteraceae | 12-48 | perennial | wet | full, partial | Jul | Aug | white | |||
| Astragalus canadensis | Canada Milk Vetch | Fabaceae | 12-36 | 14-18 | perennial | medium | sand, loam | prairie, savanna | full, partial | Jul | Aug | cream | 
| Aureolaria flava | Smooth false foxglove | Scrophulariaceae | 36-60 | perennial | dry | partial, shade | Jul | Oct | yellow | |||
| Baptisia australis | Blue Wild Indigo | Fabaceae | 24-48 | 18-22 | perennial | dry | loam, clay | prairie, | full, partial | May | Jun | blue | 
| Baptisia leucantha | White Wild Indigo | Fabaceae | 36-60 | 22-26 | perennial | medium | sand, loam, clay | prairie | full | May | Aug | white | 
| Baptisia leucophea | Cream Wild Indigo | Fabaceae | 12-36 | 18-22 | perennial | dry | sand | prairie, savanna | full | May | Jun | cream | 
| Betula nigra | River birch | Betulaceae | 960 | deciduous | wet | full, partial | May | May | green | |||
| Bidens cernua | Nodding bur marigold | Asteraceae | 12-36 in | wet | full | Jun | Oct | yellow | ||||
| Bidens coronata | Tall swamp marigold, Crowned beggarticks | Asteraceae | 24-60 in | annual | ||||||||
| Blephilia ciliata | Downy Wood Mint | Lamiaceae | 12-24 | 10-14 | perennial | medium | loam | savanna, woodland | full, partial | Jun | Jul | purple | 
| Blephilia hirsuta | Hairy Wood Mint | Lamiaceae | 12-24 | 10-14 | perennial | medium | sand, loam | savanna, woodland | full, partial | Jun | Aug | white | 
| Bouteloua curtipendula | Side Oats Grama | Poaceae | 24-36 | 14-18 | perennial | dry | sand, loam | prairie, savanna | full | Jul | Aug | tan | 
| Bromus ciliatus | Fringed Brome | 24-48 | 14-18 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full, partial | Jun | Jul | ||
| Bromus kalmii | Prairie Brome | Poaceae | 12-36 | 14-18 | perennial | dry | sand, loam | prairie, savanna | full, partial | Jun | Jul | tan | 
| Cacalia atriplicifolia | Pale Indian Plantain | Asteraceae | 60-96 | 22-26 | pereninal | dry | sand, loam | savanna, wet meadow, prairie | full, partial | Jul | Sept | white | 
| Cacalia muhlenbergii | Great Indian Plantain | Asteraceae | 48-84 | 18-22 | perennial | dry | loam, clay | savanna, woodland | full, partial | Jun | Aug | white | 
| Cacalia suaveolens | Sweet Indian Plantain | Asteraceae | 48-72 | 14-18 | perennial | wet | loam, peat | prairie, wetland, wet meadow | full, partial | Sept | Sept | white | 
| Cacalia tuberosa | Prairie Indian Plantain | Asteraceae | 24-36 | 10-14 | perennial | medium | sand, loam, peat | prairie,wet meadow | full | Jul | Aug | white | 
| Calamagrostis canadensis | Blue Joint Grass | Poaceae | 36-72 | 18-22 | perennial | wet | sand, laom, clay,peat | prairie, wetland, wet meadow, emergent | full, partial | Jun | Aug | tan | 
| Campanula americana | Tall Bellflower | Campanulaceae | 12-24 | 6 | perennial | medium | loam | savanna, woodland | partial, shade | Jul | Nov | blue | 
| Carex bebbii | Bebb's Sedge | Cyperaceae | 12-24 | 10-14 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full, partial | Jun | Jun | |
| Carex bicknellii | Prairie Sedge | Cyperaceae | 12-24 | 10-14 | perennial | dry | sand, loam | prairie | full | May | Jun | |
| Carex comosa | Bristly Sedge | Cyperaceae | 12-36 | 10-14 | perennial | wet | sand, loam, clay, peat | prairie, wetland, wet meadow, emergent | full, partial | May | Jun | green | 
| Carex crinita | Fringed Sedge | Cyperaceae | 12-36 | 10-14 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow, emergent | full, partial, shade | May | May | |
| Carex hystrincina | Bottlebrush Sedge,Porcupine Sedge | Cyperaceae | 12-36 | 14-18 | perennial | wet | sand, loam, clay, peat | praire, wetland, wet meadow | full, partial, shade | May | Jun | green | 
| Carex sprengelii | Woodland Sedge | Cyperaceae | 12 | 6-10 | perennial | medium | sand, loam, clay | savanna, woodland | full, partial, shade | May | Jun | |
| Carex stipata | Fox Sedge | Cyperaceae | 12-36 | 10-14 | perennial | wet | sand, loam, peat | wetland, wet meadow, emergent | full, partial, shade | Jun | Jul | green | 
| Carex vulpinoidea | Brown Fox Sedge | Cyperaceae | 12-36 | 10-14 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full, partial | May | Jun | green | 
| Cassia hebecarpa | Wild Senna | Fabaceae | 48-72 | 14-18 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full, partial | Jul | Aug | yellow | 
| Ceanothus americanus | New Jersey Tea | Rhamnaceae | 12-36 | 22-26 | perennial | dry | prairie | full | Jun | Aug | white | |
| Cinna arundinacea | Wood Reed Grass | Poaceae | 36-60 | 14-18 | perennial | wet | sand, loam, peat | prairie, wetland, savanna, wet meadow, woodland | full | Jun | Jul | tan | 
| Coreopsis lanceolata | Lance-leaf Coreopsis | Asteraceae | 12-36 | 6 | perennial | dry | sand, loam | prairie, savanna | full | May | Jul | yellow | 
| Coreopsis palmata | Prairie Coreopsis | Asteraceae | 12-24 | 6 | perennial | dry | sand, loam | prairie | full, partial | Jun | Jul | yellow | 
| Coreopsis tripteris | Tall Coreopsis | Asteraceae | 48-84 | 22-26 | perennial | medium | loam, clay | prairie, savanna | full, partial | Jul | Aug | yellow | 
| Desmanthus illinoensis | Illinois Bundle Flower, Illinois Sensitive Plant | Fabaceae | 24-48 | 14-18 | perennial | dry | sand, loam | prairie | full | Jul | Aug | yellow | 
| Desmodium canadense | Showy Tick Trefoil | Fabaceae | 24-48 | 14-18 | perennial | medium | sand, loam, clay | prairie | full | Jul | Aug | purple | 
| Desmodium illinoense | Illinois Tick Trefoil | Fabaceae | 48-72 | 14-18 | perennial | dry | sand, loam | prairie | full, partial | Jul | Aug | purple | 
| Echinacea angustifolia | Narrow-leaved Coneflower | Asteraceae | 12-36 | 6-10 | perennial | dry | sand, loam, clay | prairie | full, partial | Jun | Jul | purple | 
| Echinacea pallida | Pale Purple Coneflower | Asteraceae | 36-48 | 10-14 | perennial | dry | sand, loam, clay | prairie, savanna | full | Jun | Jul | purple | 
| Echinacea purpurea | Purple Coneflower | Asteraceae | 36-48 | 14-18 | perennial | medium | sand, loam, clay, peat | prairie, savanna | full, partial | Jun | Jul | purple | 
| Elymus canadensis | Canada Wild Rye | Poaceae | 36-60 | 14-18 | perennial | medium | sand, loam, clay, peat | prairie, savanna, wet meadow | full | Jul | Aug | tan | 
| Elymus riparius | Riverbank Wild Rye | Poaceae | 36-60 | 14-18 | perennial | wet | sand, loam, clay, peat | wetland, wet meadow, woodland | full, partial | Jun | Jul | tan | 
| Elymus villosus | Silky Wild Rye | Poaceae | 36-60 | 18-22 | perennial | medium | loam | prairie, savanna | full, partial | Jul | Aug | tan | 
| Elymus virginicus | Virginia Wild Rye | Poaceae | 36-60 | 14-18 | perennial | medium | loam | prairie, savanna | full, partial | Jul | Aug | tan | 
| Eryngium yuccifolium | Rattlesnake Master | Apiaceae | 36-48 | 10-14 | perennial | medium | sand, loam | prairie | full | Jul | Aug | white | 
| Eupatorium maculatum | Spotted Joe Pye Weed | Asteraceae | 48-72 | 14-18 | perennial | wet | loam, peat | prairie, wetland, wet meadow | full | Jul | Aug | purple | 
| Eupatorium perfoliatum | Boneset | Asteraceae | 24-60 | 14-18 | perennial | wet | loam, peat | prairie, wetland, wet meadow | full | Jul | Oct | purple | 
| Eupatorium purpureum | Purple Joe Pye Weed | Asteraceae | 48-84 | 14-18 | perennial | dry | loam | savanna, woodland | partial | Jul | Aug | pink | 
| Euphorbia corollata | Flowering Spurge | Euphorbiaceae | 12-36 | 10-14 | perennial | dry | sand, loam | prairie | full, partial | Jun | Aug | white | 
| Gentiana andrewsii | Bottle Gentian | Gentianaceae | 24-36 | 6 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full, partial | Aug | Oct | blue | 
| Geum triflorum | Prairie Smoke | Rosaceae | 12 | 6 | perennial | dry | sand, loam | prairie | full | Apr | May | pink | 
| Glyceria canadensis | Rattlesnake grass | Poaceae | 12-36 | 10-14 | perennial | wet | loam, peat | wetland, wet meadow | full | Jun | Jul | tan | 
| Glyceria grandis | Reed Mana Grass | Poaceae | 36-60 | 18-22 | perennial | wet | sand, loam, clay, peat | wetland, wet meadow | full | Jul | Jul | tan | 
| Glyceria striata | Fowl Mana Grass | Poaceae | 24-60 | 14-18 | perennial | wet | sand, loam, clay, peat | prairie, wet meadow, woodland | full, partial | Jun | Jul | tan | 
| Helenium autumnale | Sneezeweed, Dogtooth Daisy | Asteraceae | 36-60 | 22-26 | perennial | wet | loam, peat | prairie, wetland, wet meadow | full, partial | Jul | Aug | yellow | 
| Helianthus grosseserratus | Sawtooth Sunflower | Asteraceae | 72-108 | 22-26 | perennial | medium | sand, loam, clay, peat | prairie, wetland, wet meadow | full, partial | Jul | Sept | yellow | 
| Helianthus occidentalis | Western Sunflower | Asteraceae | 24-36 | 14-18 | perennial | dry | sand, loam, clay | prairie | full | Jul | Aug | yellow | 
| Helianthus strumosus | Woodland Sunflower | Asteraceae | 12-36 | 18-22 | perennial | dry | sand, loam, clay | prairie, savanna, woodland | full, partial | Jun | Aug | yellow | 
| Heliopsis helianthoides | Early Sunflower, Ox Eye Sunflower | Asteraceae | 36-60 | 22-26 | perennial | dry | sand, loam, clay, peat | prairie, wetland, savanna | full, partial | Jun | Jul | yellow | 
| Heuchera richardsonii | Prairie Alum Root | Saxifragaceae | 12-36 | 6 | perennial | medium | sand, loam | prairie, savanna | full, partial | May | Jun | green | 
| Hierochloe odorata | Sweet Grass, Vanilla Sweet Grass | Poaceae | 12-24 | 18-22 | perennial | wet | sand, loam, peat | prairie, wet meadow | full, partial | May | Jun | tan | 
| Hypericum pyramidatum | Great St. John's Wort | Hypericaceae | 48-72 | 18-22 | perennial | medium | sand, loam, clay, peat | prairie, wetland, savanna, wet meadow, woodland | full, partial | Jul | Aug | yellow | 
| Hystrix patula | Bottlebrush Grass | Poaceae | 36-60 | 14-18 | perennial | medium | loam | prairie, savanna, woodland | full, partial | Jun | Aug | tan | 
| Iris virginica | Blue Flag Iris | Iridaceae | 24-48 | 10-14 | perennial | wet | sand, loam, peat | wetland, wet meadow | full, partial | Jun | Jul | blue | 
| Koeleria cristata | June Grass | Poaceae | 12-24 | 6 | perennial | dry | sand, loam | prairie, savanna | full | Jun | Jul | gold | 
| Kuhnia eupatorioides | False Boneset | Asteraceae | 12-36 | 10-14 | perennial | dry | sand, loam, clay | prairie | full, partial | Aug | Sept | white | 
| Lespedeza capitata | Round-headed Bush Clover | 24-48 | 14-18 | perennial | dry | sand, loam | prairie, savanna | full | Jul | Sept | green | |
| Liatris aspera | Rough Blazing Star | Asteraceae | 12-36 | 6 | perennial | dry | sand, loam | prairie, savanna | full | Jul | Aug | purple | 
| Liatris ligulistylis | Meadow Blazing Star | Asteraceae | 36-48 | 6-10 | perennial | medium | sand, loam | prairie | full, partial | Aug | Sept | purple | 
| Liatris pycnostachya | Prairie Blazing Star | Asteraceae | 36-48 | 6 | perennial | medium | sand, loam, peat | prairie, wet meadow | full | Jul | Aug | purple | 
| Liatris spicata | Marsh Blazing Star, Dense Blazing Star | Asteraceae | 36-48 | 6 | perennial | medium | sand, loam, peat | prairie, wetland, wet meadow | full | Aug | Sept | purple | 
| Lobelia cardinalis | Cardinal Flower | Campanulaceae | 36-60 | 6 | perennial | wet | sand, loam, peat | wetland, savanna, wet meadow, woodland | full, partial | Jul | Aug | red | 
| Lobelia siphilitica | Great Blue Lobelia | Campanulaceae | 12-24 | 6 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full, partial | Jul | Aug | blue | 
| Lupinus perennis | Wild Lupine | Fabaceae | 12-36 | 10-14 | perennial | dry | sand, loam | prairie, savanna | full, partial | Apr | Jul | blue | 
| Lycopus americanus | Water Horehound, Bugleweed | Lamiaceae | 12-24 | 6-10 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow, emergent | full | Jul | Aug | white | 
| Lysimachia quadriflora | Prairie Loosestrife | Pyrolaceae | 12-24 | 6-10 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full | Jul | Aug | |
| Lythrum alatum | Winged Loosestrife | Lythraceae | 12-24 | 6-10 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow, emergent | full | Jun | Aug | |
| Mentha arvensis | Wild Mint | Lamiaceae | 12-36 | 10-14 | perennial | wet | sand, loam, peat | prairie, wetland, savanna, wet meadow, woodland | full, partial | Jul | Aug | |
| Mimulus rignes | Monkey Flower | Scrophulariaceae | 24-36 | 6-10 | perennial | wet | loam, peat | wetland, wet meadow | full | Jun | Jul | blue | 
| Monarda fistulosa | Wild Bergamont | Lamiaceae | 24-48 | 18-22 | perennial | dry | sand, loam | prairie, savanna | full, partial | Jul | Aug | lavender | 
| Monarda punctata | Dotted Mint | Lamiaceae | 12-24 | 10-14 | perennial | dry | sand | prairie, savanna | full, partial | Jul | Aug | lavender | 
| Napea dioica | Glade Mallow | Menyanthaceae | 48-72 | 22-26 | perennial | wet | loam, peat | prairie, wetland, wet meadow | full, partial | Jun | Aug | white | 
| Oenothera biennis | Evening Primrose | Onagraceae | 36-72 | 22-26 | perennial | wet, medium, dry | sand, loam, clay, peat | prairie, wetland, savanna, wet meadow, woodland | full, partial | Jul | Aug | white | 
| Panicum virgatum | Switch Grass | Poaceae | 48-72 | 22 | perennial | wet | sand, loam, clay, peat | prairie, savanna, wet meadow | full | Aug | Sept | gold | 
| Partheninum integrifolium | Wild Quinine | 24-48 | 10-14 | perennial | wet, medium | loam, clay | prairie, wet meadow | full | Jul | Aug | white | |
| Penstemon digitalis | Smooth Penstemon | Scrophulariaceae | 12-36 | 10-14 | perennial | wet, medium | sand, loam | prairie, savanna | full, partial | Jun | Jul | white | 
| Petalostemum candidum | White Prairie Clover | 12-24 | 6 | perennial | dry | sand, loam | prairie, savanna | full, partial | Jun | Oct | white | |
| Petalostemum purpureum | Purple Prairie Clover | 12-24 | 6 | perennial | dry | sand, loam | prairie, savanna | full | Jun | Sept | purple | |
| Phlox pilosa | Prairie Phlox, Downy Phlox | Polemoniaceae | 12-24 | 6 | perennial | dry | sand, loam | prairie | full | May | Jul | pink | 
| Physostegia virginiana | Obedient Plant | Lamiaceae | 24-36 | 22-26 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full | Jul | Aug | pink | 
| Polemonium reptans | Jacob's Ladder | Polemoniaceae | 12 | 6 | perennial | medium | sand, loam | savanna, woodland | full, partial | Apr | Jun | blue | 
| Potentilla arguta | Prairie Cinquefoil | Rosaceae | 12-24 | 6 | perennial | dry | sand, loam | prairie | full | Jul | Aug | white | 
| Pycnanthemum virginianum | Mountain Mint | Lamiaceae | 24-36 | 14-18 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full | Jul | Aug | white | 
| Ratibida pinnata | Yellow Coneflower | Asteraceae | 48-60 | 14-18 | perennial | medium | sand, loam, clay, peat | prairie, savanna | full | Jul | Aug | yellow | 
| Rudbeckia hirta | Black-eyed Susan | Asteraceae | 12-36 | 10-14 | perennial | medium | sand, loam, clay, peat | prairie, savanna | full | Jul | Aug | yellow | 
| Rudbeckia laciniata | Wild Golden Glow, Green Headed Coneflower | Asteraceae | 60-96 | 22-26 | perennial | wet, medium | sand, loam, clay, peat | prairie, wetland, savanna, wet meadow, woodland | full, partial | Jul | Sept | yellow | 
| Rudbeckia subtomentosa | Sweet Black-eyed Susan | Asteraceae | 48-60 | 22-26 | perennial | wet | sand, loam, clay, peat | prairie, wetland, savanna, wet meadow | full, partial | Jul | Aug | yellow | 
| Rudbeckia triloba | Brown-eyed Susan | Asteraceae | 36-60 | 14-18 | perennial | medium | sand, loam | prairie, savanna, woodland | full, partial | Aug | Oct | yellow | 
| Ruellia humillis | Wild Petunia | 12-24 | 6 | perennial | dry | sand, loam | prairie, savanna | full | Jun | Jul | violet | |
| Scirpus atrovirens | Dark Green Bulrush | Cyperaceae | 36-60 | 14-18 | perennial | wet | loam, peat | wetland, wet meadow, emergent | full | Jun | Aug | |
| Scirpus validus | Great Bulrush | Cyperaceae | 36-60 | 14-18 | perennial | wet | sand, loam, peat | wetland, emergent | full | Jun | Jul | |
| Silene regia | Royal Catchfly | Caryophyllaceae | 12-36 | 6-10 | perennial | dry | sand, loam | praire, savanna | full, partial | Jul | Aug | red | 
| Silene stellata | Starry Campion | Caryophyllaceae | 12-36 | 6 | perennial | medium | sand, loam | prairie, savanna | full, partial | Jul | Sept | white | 
| Silphium integrifolium | Rosin Weed | Asteraceae | 48-72 | 18-22 | perennial | medium, dry | sand, loam, clay, peat | prairie | full | Jul | Sept | yellow | 
| Silphium laciniatum | Compass Plant | Asteraceae | 48-108 | 22-26 | perennial | dry | sand, loam | prairie | full | Jun | Aug | yellow | 
| Silphium perfoliatum | Cupplant | Asteraceae | 48-108 | 22-26 | perennial | wet | sand, loam, clay, peat | prairie, wetland, wet meadow | full | Jun | Jul | yellow | 
| Silphium terebinthinaceum | Prairie Dock | Asteraceae | 48-108 | 22-26 | perennial | medium | sand, loam, clay, peat | prairie, wetland, wet meadow | full | Jul | Aug | yellow | 
| Solidago flexicaulis | Zig-zag Goldenrod | Asteraceae | 12-36 | 10-14 | perennial | medium | loam, clay | savanna, woodland | full, partial, shade | Aug | Sept | yellow | 
| Solidago graminifolia | Grass-leaved Goldenrod | Asteraceae | 12-36 | 18-22 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full | Aug | Sept | yellow | 
| Solidago nemoralis | Old-field Goldenrod | Asteraceae | 12-36 | 10-14 | perennial | dry | sand, loam | prairie, savanna | full, partial | Aug | Oct | |
| Solidago ohioensis | Ohio Goldenrod | Asteraceae | 12-36 | 14-18 | perennial | wet | sand, loam, clay, peat | prairie, wetland, wet meadow | full | Aug | Oct | yellow | 
| Solidago riddellii | Riddell's Goldenrod | Asteraceae | 12-36 | 14-18 | perennial | wet | sand, loam, clay, peat | prairie, wetland, wet meadow | full | Aug | Oct | yellow | 
| Solidago
rigida (Oligoneuron rigidum)  | 
Stiff Goldenrod | Asteraceae | 36-48 | 14-18 | perennial | dry | sand, loam | prairie | full | Aug | Oct | yellow | 
| Sorghastrum nutans | Indian Grass | Poaceae | 48-72 | 18-22 | perennial | medium, dry | sand, loam, clay | prairie, savanna | full | Aug | Sept | gold | 
| Spartina pectinata | Prairie Cord Grass | Poaceae | 48-72 | 22-26 | perennial | wet | sand, loam, clay, peat | prairie, wetland, wet meadow | full | Aug | Sept | gold | 
| Sporobolus heterolepis | Prairie Dropseed | Poaceae | 24-36 | 14-18 | perennial | dry | sand, loam | prairie, savanna | full | Jul | Aug | gold | 
| Tephrosia virginicum | Goats Rue | 12-24 | 14-18 | perennial | dry | sand | prairie, savanna | full, partial | Jun | Jul | pink, yellow | |
| Thalictrum dasycarpum | Meadow Rue | Ranunculaceae | 36-72 | 10-14 | perennial | wet | sand, loam, peat | prairie, wetland, savanna, wet meadow | full, partial | Jun | Jul | white | 
| Tradescantia ohiensis | Spiderwort, Ohio Spiderwort | Commelinaceae | 12-24 | 10 | perennial | dry | sand, loam | prairie, savanna | full, partial | May | Aug | blue | 
| Verbena hastata | Blue Vervain | Verbenaceae | 36-60 | 10-14 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full | Jun | Aug | blue | 
| Verbena stricta | Hoary Vervain | Verbenaceae | 12-36 | 10-14 | perennial | dry | sand, loam | prairie | full | Jun | Jul | blue | 
| Vernonia fasciculata | Ironweed | Asteraceae | 48-72 | 22-26 | perennial | wet | sand, loam, peat | prairie, wetland, wet meadow | full | Jul | Sept | red/pink | 
